Scenario Object Type Object Name/th> Data Source Time Period Category Data Item Statistic Type Average Minimum Maximum Half Width Standard Deviation
Scenario1 act A1160 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 609.11 556.31 645.57 14.33 25.88
Scenario1 act A1170 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 361.80 334.73 383.45 9.02 16.28
Scenario1 act A1180 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 192.44 183.56 208.13 3.31 5.98
Scenario1 act A1190 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 479.01 436.87 507.45 8.86 15.99
Scenario1 act A1200 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 118.89 111.91 124.37 2.17 3.92
Scenario1 act A1380 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 703.87 658.30 733.19 14.94 26.98
Scenario1 act A1390 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 363.69 338.98 385.65 8.23 14.87
Scenario1 act A1400 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 191.16 183.19 200.86 3.01 5.43
Scenario1 act A1410 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 470.09 441.02 501.65 9.06 16.36
Scenario1 act A1420 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 120.59 114.00 125.85 1.92 3.47
Scenario1 act A1450 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 593.83 543.35 648.44 17.61 31.80
Scenario1 act A1460 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 235.09 221.52 257.07 6.11 11.03
Scenario1 act A1470 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 360.46 334.90 387.00 8.23 14.87
Scenario1 act A1480 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 169.03 157.74 181.08 3.43 6.19
Scenario1 act A1490 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 355.25 334.75 391.29 9.20 16.60
Scenario1 act A1491 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 120.35 111.58 127.60 2.72 4.92
Scenario1 act A1500 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 72.29 66.37 77.74 1.85 3.34
Scenario1 act A1510 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 169.06 161.12 182.17 3.61 6.52
Scenario1 act A1520 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 241.82 228.71 259.92 4.84 8.74
Scenario1 act A1530 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 121.15 109.71 129.83 3.82 6.90
Scenario1 act A1540 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 1212.82 1117.34 1301.25 31.34 56.59
Scenario1 act A1541 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 476.75 438.12 518.04 12.01 21.68
Scenario1 act A1550 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 94.14 89.42 102.59 2.13 3.84
Scenario1 act A1560 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 98.22 94.32 102.09 1.43 2.58
Scenario1 act A1580 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 166.51 153.70 177.69 4.05 7.31
Scenario1 act A1581 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 95.67 89.41 103.05 2.25 4.05
Scenario1 act A1590 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 123.04 111.08 129.42 2.63 4.74
Scenario1 act A1600 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 121.62 113.37 128.43 2.61 4.72
Scenario1 act A1601 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 48.70 43.87 52.14 1.25 2.26
Scenario1 act A1610 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 72.53 66.74 76.74 1.70 3.07
Scenario1 act A1620 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 71.84 69.24 75.93 1.13 2.04
Scenario1 act A1630 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 72.37 67.95 77.27 1.56 2.83
Scenario1 act A1631 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 95.48 90.98 100.88 1.66 3.00
Scenario1 act A1632 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 71.26 66.53 76.47 2.02 3.66
Scenario1 act A1670 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 169.41 159.79 182.65 3.71 6.70
Scenario1 act A1680 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 235.70 218.97 249.76 5.34 9.64
Scenario1 act A1690 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 168.21 153.00 183.98 4.77 8.61
Scenario1 act A1691 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 47.88 44.72 52.04 1.05 1.89
Scenario1 act A1700 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 712.09 667.15 773.24 14.34 25.89
Scenario1 act A1701 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 94.46 87.74 101.32 2.52 4.55
Scenario1 act A1710 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 48.78 44.79 52.44 1.21 2.18
Scenario1 act A1720 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 70.82 66.34 77.83 1.94 3.50
Scenario1 act A1730 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 24.03 22.22 25.56 0.47 0.85
Scenario1 act A1731 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 24.00 22.37 25.93 0.62 1.12
Scenario1 act A1740 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 23.32 21.72 24.96 0.52 0.95
Scenario1 act A1750 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 121.06 110.44 128.94 3.18 5.75
Scenario1 act A1760 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 115.72 108.46 122.73 2.52 4.55
Scenario1 act A1770 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 119.07 110.94 124.50 2.19 3.95
Scenario1 act A1790 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 472.20 447.21 511.00 11.24 20.29
Scenario1 act A1800 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 335.79 318.92 360.33 7.49 13.52
Scenario1 act A1810 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 47.81 44.56 51.90 1.29 2.34
Scenario1 act A1820 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 141.81 133.16 156.85 3.55 6.41
Scenario1 act A1821 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 164.81 151.94 178.27 4.36 7.88
Scenario1 act A1822 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 244.47 220.72 257.72 5.54 9.99
Scenario1 act A1830 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 118.55 110.90 125.33 2.63 4.74
Scenario1 act A1840 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 120.37 114.01 125.03 1.75 3.17
Scenario1 act A1850 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 502.62 477.42 544.88 12.64 22.83
Scenario1 act A1860 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 241.38 222.75 261.70 5.44 9.83
Scenario1 act A1870 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 339.92 316.88 357.99 7.69 13.88
Scenario1 act A1871 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 240.50 226.63 256.62 4.30 7.77
Scenario1 act A1880 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 1454.02 1306.83 1543.34 35.94 64.88
Scenario1 act A1890 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 1466.70 1373.29 1581.20 35.63 64.34
Scenario1 act A1900 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 2169.30 2073.41 2336.89 43.35 78.27
Scenario1 act A1910 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 240.36 230.45 256.66 4.72 8.52
Scenario1 act A1920 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 3556.23 3319.83 3723.35 67.08 121.13
Scenario1 act A1930 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 72.68 67.19 77.30 1.88 3.39
Scenario1 act A1940 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 361.28 342.43 386.70 7.64 13.80
Scenario1 act A1950 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 239.19 219.97 261.54 5.79 10.46
Scenario1 act A1980 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 73.33 69.77 77.65 1.39 2.50
Scenario1 act A2200 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 387.74 358.53 416.90 8.72 15.74
Scenario1 act A2750 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 48.07 45.48 50.66 0.84 1.52
Scenario1 act A2760 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 48.44 44.56 52.18 1.14 2.05
Scenario1 act A2770 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 120.57 110.42 127.06 2.49 4.50
Scenario1 act A2780 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 191.89 175.61 204.50 4.92 8.88
Scenario1 act A2790 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 119.52 110.03 129.30 2.81 5.08
Scenario1 act A2800 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 191.89 179.70 203.42 3.97 7.16
Scenario1 act A2810 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 47.31 44.46 50.90 1.09 1.96
Scenario1 act A2820 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 167.76 158.39 179.81 3.44 6.22
Scenario1 act A2940 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 24.06 22.23 25.35 0.52 0.94
Scenario1 act A2950 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 47.87 44.22 51.63 1.27 2.30
Scenario1 act A2960 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 23.55 22.12 25.08 0.49 0.89
Scenario1 act A2970 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 47.97 43.45 50.61 1.26 2.27
Scenario1 act A2980 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 47.65 43.71 51.76 1.28 2.31
Scenario1 act A2990 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 24.33 22.76 25.82 0.52 0.94
Scenario1 act A3000 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 24.31 22.37 26.14 0.52 0.94
Scenario1 act A3010 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 48.26 45.34 51.08 1.00 1.81
Scenario1 act A3020 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 24.13 22.14 25.40 0.49 0.88
Scenario1 act A3030 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 48.50 46.50 50.55 0.65 1.18
Scenario1 act A3040 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 48.40 44.42 50.78 1.07 1.94
Scenario1 act A3050 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 24.03 22.64 25.74 0.54 0.98
Scenario1 act A3051 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 23.73 22.14 25.13 0.49 0.88
Scenario1 act A3060 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 23.93 21.87 25.92 0.56 1.01
Scenario1 act A3070 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 24.21 22.72 26.21 0.55 0.99
Scenario1 act A3080 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 48.03 44.49 50.54 0.96 1.73
Scenario1 act A3090 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 24.33 22.50 25.93 0.50 0.91
Scenario1 act A3100 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 47.64 45.24 51.55 0.89 1.60
Scenario1 act A3110 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 47.67 43.87 51.15 1.37 2.47
Scenario1 act A3120 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 23.98 22.44 25.24 0.48 0.87
Scenario1 act A3130 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 23.86 22.66 25.59 0.60 1.09
Scenario1 act A3140 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 47.98 44.06 50.64 0.88 1.59
Scenario1 act A3150 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 23.97 22.31 25.70 0.47 0.84
Scenario1 act A3160 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 23.68 22.51 24.85 0.41 0.75
Scenario1 act A3170 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 24.02 22.03 25.73 0.55 0.98
Scenario1 act A3180 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 23.77 21.96 25.24 0.55 0.99
Scenario1 act A3181 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 24.12 21.66 26.14 0.61 1.11
Scenario1 act A3190 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 23.61 22.16 25.13 0.56 1.01
Scenario1 act A3200 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 24.07 22.39 25.56 0.49 0.89
Scenario1 act A3210 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 47.10 43.80 50.81 1.24 2.23
Scenario1 act A3220 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 24.11 22.80 25.50 0.48 0.87
Scenario1 act A3230 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 47.81 44.12 51.63 1.25 2.27
Scenario1 act A3240 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 24.37 23.00 25.83 0.49 0.88
Scenario1 act A3250 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 168.01 157.67 180.29 3.68 6.65
Scenario1 act A3260 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 118.93 111.31 131.53 3.10 5.60
Scenario1 act A3270 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 166.18 156.60 176.19 3.10 5.59
Scenario1 act A3280 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 121.85 113.74 130.18 3.09 5.58
Scenario1 act A3290 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 165.76 157.77 175.25 2.70 4.87
Scenario1 act A3300 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 118.65 110.20 127.45 2.99 5.40
Scenario1 act A3310 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 170.97 162.09 180.40 3.32 5.99
Scenario1 act A3320 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 120.50 112.86 129.03 3.06 5.53
Scenario1 act A3330 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 24.48 22.75 26.08 0.48 0.87
Scenario1 act A3340 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 71.70 66.49 75.69 1.29 2.33
Scenario1 act A3350 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 47.91 44.70 50.28 0.99 1.78
Scenario1 act A3360 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 24.00 22.18 25.80 0.72 1.30
Scenario1 act A3370 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 47.95 45.15 50.96 1.11 2.00
Scenario1 act A3380 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 24.31 22.95 25.01 0.32 0.58
Scenario1 act A3390 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 95.50 88.14 102.40 2.29 4.13
Scenario1 act A3400 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 265.44 242.32 279.01 4.54 8.21
Scenario1 act A3410 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 71.82 66.93 76.37 1.52 2.74
Scenario1 act A3420 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 24.33 22.97 25.47 0.44 0.79
Scenario1 act A3430 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 48.81 46.29 50.52 0.71 1.28
Scenario1 act A3440 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 47.57 44.44 51.48 1.13 2.03
Scenario1 act A3450 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 169.29 156.10 182.00 4.17 7.52
Scenario1 act A3460 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 23.93 22.75 25.58 0.41 0.74
Scenario1 act A3470 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 383.30 361.61 414.63 8.14 14.70
Scenario1 act A3480 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 94.75 88.34 100.80 1.83 3.30
Scenario1 act A3490 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 24.10 22.68 25.56 0.45 0.82
Scenario1 act A3500 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 71.84 66.04 76.20 1.33 2.40
Scenario1 act A3510 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 73.35 68.79 78.91 1.48 2.67
Scenario1 act A3520 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 193.23 179.99 206.80 5.27 9.52
Scenario1 act A3530 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 23.98 22.38 25.57 0.55 1.00
Scenario1 act A3540 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 355.79 328.90 383.75 8.28 14.95
Scenario1 act A3550 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 95.33 89.25 102.42 2.30 4.15
Scenario1 act A3560 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 23.58 21.97 25.25 0.48 0.87
Scenario1 act A3570 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 95.32 87.42 102.88 2.49 4.50
Scenario1 act A3580 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 119.98 113.08 128.75 2.15 3.89
Scenario1 act A3590 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 168.10 159.43 180.59 4.00 7.23
Scenario1 act A3600 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 47.29 44.09 50.65 1.11 2.00
Scenario1 act A3610 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 47.37 44.54 50.08 0.98 1.77
Scenario1 act A3620 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 388.99 365.36 419.69 7.53 13.59
Scenario1 act A3630 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 96.83 90.15 102.64 1.85 3.33
Scenario1 act A3640 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 24.06 22.74 25.10 0.43 0.77
Scenario1 act A3650 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 71.98 66.96 76.08 1.40 2.54
Scenario1 act A3660 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 72.78 67.16 76.08 1.22 2.21
Scenario1 act A3670 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 190.77 182.05 204.67 3.82 6.91
Scenario1 act A3680 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 24.48 22.99 26.08 0.48 0.86
Scenario1 act A3690 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 216.27 204.69 232.20 4.69 8.47
Scenario1 act A3700 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 119.31 109.93 128.40 2.86 5.17
Scenario1 act A3710 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 215.79 199.59 226.02 4.20 7.59
Scenario1 act A3720 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 122.30 109.48 130.11 3.72 6.71
Scenario1 act A3730 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 216.40 203.80 232.07 4.29 7.75
Scenario1 act A3740 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 118.81 109.73 127.40 2.83 5.11
Scenario1 act A3750 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 192.83 180.28 206.81 4.01 7.23
Scenario1 act A3760 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 121.67 110.68 129.14 2.78 5.02
Scenario1 act A3770 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 477.70 439.13 505.83 9.63 17.39
Scenario1 act A3780 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 166.17 152.92 178.55 4.24 7.66
Scenario1 act A3790 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 168.59 158.43 181.19 3.73 6.73
Scenario1 act A3800 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 166.08 157.06 178.37 3.90 7.04
Scenario1 act A3810 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 168.52 156.55 177.80 3.85 6.95
Scenario1 act A3820 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 167.43 155.95 180.54 4.26 7.68
Scenario1 act A3830 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 71.65 67.98 75.24 0.96 1.74
Scenario1 act A3840 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 48.38 45.04 52.66 1.41 2.54
Scenario1 act A3850 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 962.31 877.54 1029.49 24.31 43.90
Scenario1 act A3860 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 239.14 220.01 260.16 6.05 10.92
Scenario1 act A3870 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 164.07 153.76 170.40 2.27 4.09
Scenario1 act A3880 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 168.04 154.85 179.34 3.65 6.59
Scenario1 act A3890 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 166.06 154.43 177.74 3.80 6.86
Scenario1 act A3900 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 47.75 44.19 49.78 0.81 1.45
Scenario1 act A3910 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 72.14 65.86 77.74 1.76 3.17
Scenario1 act A3920 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 48.00 45.08 50.93 0.98 1.78
Scenario1 act A3930 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 24.58 23.44 25.74 0.35 0.63
Scenario1 act A3940 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 72.90 66.85 77.77 1.65 2.98
Scenario1 act A3950 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 243.12 226.07 262.01 5.42 9.79
Scenario1 act A3960 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 193.39 177.83 207.61 5.14 9.28
Scenario1 act A3970 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 47.36 44.16 50.31 1.10 1.99
Scenario1 act A3979 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 47.07 44.72 49.42 0.75 1.35
Scenario1 act A3980 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 118.11 109.79 127.46 3.00 5.41
Scenario1 act A3990 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 24.35 22.38 26.14 0.67 1.20
Scenario1 act A4000 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 144.13 135.63 150.52 2.95 5.34
Scenario1 act A4010 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 71.35 66.50 76.90 1.84 3.33
Scenario1 act A4020 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 120.14 111.57 128.85 2.79 5.05
Scenario1 act A4030 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 118.54 110.49 127.80 2.64 4.77
Scenario1 act A4070 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 47.72 44.19 51.90 1.01 1.83
Scenario1 act A4071 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 23.96 22.31 25.84 0.57 1.03
Scenario1 act A4080 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 73.55 68.46 78.41 1.57 2.83
Scenario1 act A4090 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 48.39 45.92 51.27 0.94 1.70
Scenario1 act A4110 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 95.21 88.73 102.15 1.95 3.52
Scenario1 act A4120 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 330.48 311.78 362.55 7.36 13.29
Scenario1 act A4130 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 96.20 88.90 103.92 2.41 4.36
Scenario1 act A4140 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 338.95 311.81 363.29 7.97 14.39
Scenario1 act A4150 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 96.71 91.35 103.99 1.98 3.57
Scenario1 act A4170 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 47.90 44.30 51.94 1.15 2.08
Scenario1 act A4180 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 117.15 109.33 128.61 2.69 4.86
Scenario1 act A4210 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 47.61 44.63 49.81 0.87 1.57
Scenario1 act A4220 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 143.26 133.54 154.56 3.47 6.27
Scenario1 act A4230 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 120.12 112.27 130.90 3.39 6.12
Scenario1 act A4240 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 169.12 160.79 180.96 3.52 6.36
Scenario1 act A4250 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 71.28 66.42 76.50 1.71 3.09
Scenario1 act A4260 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 73.38 67.99 78.81 1.79 3.24
Scenario1 act A4261 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 118.26 109.55 124.41 2.34 4.23
Scenario1 act A4270 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 837.40 786.07 877.01 16.28 29.40
Scenario1 act A4280 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 169.96 153.97 182.61 5.00 9.03
Scenario1 act A4290 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 240.80 225.54 253.18 4.74 8.56
Scenario1 act A4300 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 120.18 110.93 128.74 2.79 5.03
Scenario1 act A4310 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 97.40 88.34 105.09 2.79 5.04
Scenario1 act A4320 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 165.17 156.88 174.96 3.80 6.86
Scenario1 act A4330 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 1216.91 1122.37 1286.26 25.47 45.99
Scenario1 act A4340 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 477.46 446.36 499.81 7.75 13.99
Scenario1 act A4350 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 192.00 179.83 207.73 4.79 8.64
Scenario1 act A4360 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 236.08 216.25 252.79 5.97 10.77
Scenario1 act A4370 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 481.78 448.52 521.56 10.82 19.54
Scenario1 act A4380 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 239.49 224.94 259.67 5.90 10.66
Scenario1 act A4390 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 167.25 158.05 178.39 3.18 5.75
Scenario1 act A4400 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 95.91 88.57 102.67 2.75 4.97
Scenario1 act A4410 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 95.93 89.58 102.88 2.45 4.42
Scenario1 act A4420 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 71.68 65.29 77.88 1.84 3.33
Scenario1 act A4430 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 72.19 66.17 76.39 1.40 2.52
Scenario1 act A4440 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 47.50 43.92 49.87 1.03 1.85
Scenario1 act A4450 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 1450.12 1334.20 1564.67 35.46 64.03
Scenario1 act A4460 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 71.66 67.12 77.80 1.60 2.89
Scenario1 act A4470 Server1.Processing Run HoldingTime TimeInStation Average (Hours) 48.15 45.53 51.59 1.11 2.00
