Población de Entidades
  Cantidad de Vuelos  Pax Creados Pax Embarcados Pax Rezagados
Latam 467 76,523 93,053 0 ModelEntityLatam[Population]RunThroughputNumberCreatedTotal ModelEntityPax_Latam[Population]RunThroughputNumberCreatedTotal
Sky 226 38,565 38,565 0 93,053 ModelEntitySky[Population]RunThroughputNumberCreatedTotal ModelEntityPax_sky[Population]RunThroughputNumberCreatedTotal
Jat 97 14,861 14,861 0 ModelEntityJat[Population]RunThroughputNumberCreatedTotal ModelEntityPax_Jat[Population]RunThroughputNumberCreatedTotal
Dap 4 262 262 0 ModelEntityDap[Population]RunThroughputNumberCreatedTotal ModelEntityPax_Dap[Population]RunThroughputNumberCreatedTotal
LatamExpress 100 16,530 0 0 ModelEntityLatamExp[Population]RunThroughputNumberCreatedTotal ModelEntityPax_LatamExp[Population]RunThroughputNumberCreatedTotal
Laerea1 59 9,112 9,112 0 ModelEntityLaerea1[Population]RunThroughputNumberCreatedTotal ModelEntityPax_Laerea1[Population]RunThroughputNumberCreatedTotal
Laerea2 63 10,391 10,391 0 ModelEntityLaerea2[Population]RunThroughputNumberCreatedTotal ModelEntityPax_Laerea2[Population]RunThroughputNumberCreatedTotal
Total 1,016 166,244 166,244 0
       
Total de Maletas   46,919 46,919 0 ModelEntityMaleta[Population]RunThroughputNumberCreatedTotal ModelEntityMaleta[Population]RunThroughputNumberCreatedTotal ModelEntityMaleta[Population]RunThroughputNumberDestroyedTotal
Total de Acompañantes   20,182 20,182 0 ModelEntityAcomp[Population]RunThroughputNumberCreatedTotal ModelEntityAcomp[Population]RunThroughputNumberCreatedTotal ModelEntityAcomp[Population]RunThroughputNumberDestroyedTotal
Tiempo en el Sistema Promedio Máximo
Tiempo en Sistema mins 8.287876862 66.12558753 ModelModeltEnSistRunUserSpecifiedTallyValueAverage ModelModeltEnSistRunUserSpecifiedTallyValueMaximum
Ingresos a Counters
Ingresos a Counters SinEquip Charter Prem2 Preferente Etiquetado SBD Prem1 Total con Equip
Latam   0 461 471 14,359 22,883 1,200 39,374 PathPath18[Travelers]RunThroughputNumberEnteredTotal PathPath47[Travelers]RunThroughputNumberEnteredTotal PathPath14[Travelers]RunThroughputNumberEnteredTotal PathPath57[Travelers]RunThroughputNumberEnteredTotal PathPath58[Travelers]RunThroughputNumberEnteredTotal
Latam Prioridad         0 0   0 ModelModelLat_nEtiqPrior2RunUserSpecifiedStateValueFinalValue ModelModelLat_nSBDPrior2RunUserSpecifiedStateValueFinalValue
Sky   0 3,142 3,814 14,870 0 0 21,826 PathPath218[Travelers]RunThroughputNumberEnteredTotal PathPath212[Travelers]RunThroughputNumberEnteredTotal PathPath214[Travelers]RunThroughputNumberEnteredTotal
Sky Prioridad         0     0 ModelModelSky_nEtiqPrior2RunUserSpecifiedStateValueFinalValue
Jat   0 0 0 5,762 0 0 5,762 PathPath456[Travelers]RunThroughputNumberEnteredTotal
Dap   0 0 0 240 0 0 240 PathPath219[Travelers]RunThroughputNumberEnteredTotal
LatamExp   0 0 0 0 0 0 0
Laerea1   0 0 0 0 0 0 0 PathPath19[Travelers]RunThroughputNumberEnteredTotal
Laerea2   0 0 0 0 0 0 0 PathPath210[Travelers]RunThroughputNumberEnteredTotal
Total   0 3,603 4,285 35,231 22,883 1,200 67,202
Total Pax               67,202
Atendidos en Counters SinEquip Charter Prem2 Preferente Etiquetado SBD Prem1 Total con Equip
Latam a Tiempo   0 461 471 14,359 22,883 1,200 39,374 ServerCtrl_latprem2OutputBufferRunThroughputNumberExitedTotal ServerCtrl_latprefOutputBufferRunThroughputNumberExitedTotal ServerCtrl_latetiqOutputBufferRunThroughputNumberExitedTotal ServerCtrl_latsbdOutputBufferRunThroughputNumberExitedTotal ServerCtrl_latprem1OutputBufferRunThroughputNumberExitedTotal
Latam Tolerancia   0 0 0 0 0 0 0 ServerCtrl_latetiq1OutputBufferRunThroughputNumberExitedTotal ServerCtrl_latsbd1OutputBufferRunThroughputNumberExitedTotal
Sky a Tiempo   0 3,142 3,814 14,870 0 0 21,826 ServerCtrl_skypremOutputBufferRunThroughputNumberExitedTotal ServerCtrl_skyprefOutputBufferRunThroughputNumberExitedTotal ServerCtrl_skyetiqOutputBufferRunThroughputNumberExitedTotal ServerCtrl_skysbdOutputBufferRunThroughputNumberExitedTotal
Sky Tolenacia   1,032 0 0 0 0 0 1,032 ServerCtrl_skyetiq1OutputBufferRunThroughputNumberExitedTotal ServerCtrl_skysbd1OutputBufferRunThroughputNumberExitedTotal
Jat   0 0 0 5,762 0 0 5,762 ServerCtrl_jatEtiqOutputBufferRunThroughputNumberExitedTotal
Dap   0 0 0 240 0 0 240 ServerCtrl_DapEtiqOutputBufferRunThroughputNumberExitedTotal
LatamExp   0 0 0 0 0 0 0 ServerCtrl_LatPrem2InputBufferRunThroughputNumberEnteredTotal
Laerea1   0 0 0 0 0 0 0 ServerCtrl_latchaOutputBufferRunThroughputNumberExitedTotal
Laerea2   0 0 0 0 0 0 0 ServerCtrl_skychaOutputBufferRunThroughputNumberExitedTotal
Total   1032 3603 4285 35231 22883 1200 68,234
Pasajeros Salen del Sistema
  SinEquip Charter Premium Preferente Etiquetado SBD SubTot_Equip Total SinEquip Charter Premium Preferente Etiquetado SBD
Latam 66,393 0 461 471 18,846 6,882 26,660 93,053   0 Latam ModelModeltEnSis_LatamSEquipRunUserSpecifiedTallyValueObservations ModelModeltEnSis_LatamPremRunUserSpecifiedTallyValueObservations ModelModeltEnSis_LatamPrefRunUserSpecifiedTallyValueObservations ModelModeltEnSis_LatamEtiqRunUserSpecifiedTallyValueObservations ModelModeltEnSis_LatamSBDRunUserSpecifiedTallyValueObservations
Sky 24,522 0 223 104 13,716 0 14,043 38,565 Sky ModelModeltEnSis_SkySinEquipRunUserSpecifiedTallyValueObservations ModelModeltEnSis_SkyPremRunUserSpecifiedTallyValueObservations ModelModeltEnSis_SkyPrefRunUserSpecifiedTallyValueObservations ModelModeltEnSis_SkyEtiqRunUserSpecifiedTallyValueObservations ModelModeltEnSis_SkySBDRunUserSpecifiedTallyValueObservations
Jat 12,272 0 0 0 2,589 0 2,589 14,861 Jat ModelModeltEnSis_JatSinEquipRunUserSpecifiedTallyValueObservations ModelModeltEnSis_JatEtiqRunUserSpecifiedTallyValueObservations
Dap 30 0 0 0 232 0 232 262 Dap ModelModeltEnSis_DapSinEquipRunUserSpecifiedTallyValueObservations ModelModeltEnSis_DapEtiqRunUserSpecifiedTallyValueObservations
LatamExp 0 0 0 0 0 0 0 0 LatamExp ModelModeltEnSis_LatamExpSinEquipRunUserSpecifiedTallyValueObservations ModelModeltEnSis_LatamExpPremRunUserSpecifiedTallyValueObservations ModelModeltEnSis_LatamExpPrefRunUserSpecifiedTallyValueObservations ModelModeltEnSis_LatamExpEtiqRunUserSpecifiedTallyValueObservations ModelModeltEnSis_LatamExpSBDRunUserSpecifiedTallyValueObservations
Laerea1 7,525 0 0 0 1,587 0 1,587 9,112 Laerea1 ModelModeltEnSis_Laerea1_SEqRunUserSpecifiedTallyValueObservations ModelModeltEnSis_Laerea1_EtiqRunUserSpecifiedTallyValueObservations
Laerea2 8,583 0 0 0 1,808 0 1,808 10,391 SkyCha ModelModeltEnSis_Laerea2_SEqRunUserSpecifiedTallyValueObservations ModelModeltEnSis_Laerea2_EtiqRunUserSpecifiedTallyValueObservations
Sub Total 119,325 0 684 575 38,778 6,882 46,919 166,244
Total                
 
Pasajeros Atrasado (H Cierre: 1 hr antes del vuelo)
  SinEquip Charter Prem2 Preferente Etiquetado SBD Prem1 Total
Latam   0 461 471 13,032 20,858 461 35,283 ModelModelAtraso_LatamChaRunUserSpecifiedTallyValueObservations ModelModelAtraso_LatamPrem2RunUserSpecifiedTallyValueObservations ModelModelAtraso_LatamPrefRunUserSpecifiedTallyValueObservations ModelModelAtraso_LatamEtiqRunUserSpecifiedTallyValueObservations ModelModelAtraso_LatamSBDRunUserSpecifiedTallyValueObservations ModelModelAtraso_LatamPrem2RunUserSpecifiedTallyValueObservations
Sky   1,032 3,142 14,870 3,814 0 0 22,858 ModelModelAtraso_SkyChaRunUserSpecifiedTallyValueObservations ModelModelAtraso_SkyPremRunUserSpecifiedTallyValueObservations ModelModelAtraso_SkyPrefRunUserSpecifiedTallyValueObservations ModelModelAtraso_SkyEtiqSBDRunUserSpecifiedTallyValueObservations
Jat   0 0 0 5,762 0 0 5,762 ModelModelAtraso_JatPrefRunUserSpecifiedTallyValueObservations ModelModelAtraso_JatEtiqRunUserSpecifiedTallyValueObservations
Dap   0 0 0 240 0 0 240 ModelModelAtraso_DapPrefRunUserSpecifiedTallyValueObservations ModelModelAtraso_DapEtiqRunUserSpecifiedTallyValueObservations
LatamExp   0 0 0 0 0 0 0 ModelModelAtraso_LatamExpPrefRunUserSpecifiedTallyValueObservations ModelModelAtraso_LatamExpEtiqRunUserSpecifiedTallyValueObservations
Laerea1   0 0 0 3,522 0 0 3,522 ModelModelAtraso_Laerea1PrefRunUserSpecifiedTallyValueObservations ModelModelAtraso_Laerea1EtiqRunUserSpecifiedTallyValueObservations
Laerea2   0 0 0 4,064 0 0 4,064 ModelModelAtraso_Laerea2PrefRunUserSpecifiedTallyValueObservations ModelModelAtraso_Laerea2EtiqRunUserSpecifiedTallyValueObservations
Sub Total   1,032 3,603 15,341 30,434 20,858 461 71,729
En Pasillo En Corral Atenc En Sistema
Media Max Media Max Media Max Media Max
Tiempos de Permanencia En Pasillo   En Fila   Atenc Counter   En Sistema          
Minutos Media Max Media Max Media Max Media Max
1. Latam_Cha 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 ModelModeltprecorral_LatamChaRunUserSpecifiedTallyValueAverage ModelModeltprecorral_LatamChaRunUserSpecifiedTallyValueMaximum ModelModeltencola_LatamChaRunUserSpecifiedTallyValueAverage ModelModeltencola_LatamChaRunUserSpecifiedTallyValueMaximum ModelModeltencount_LatamChaRunUserSpecifiedTallyValueAverage ModelModeltencount_LatamChaRunUserSpecifiedTallyValuemaximum ModelModeltEnSis_LatamchaRunUserSpecifiedTallyValueAverage ModelModeltEnSis_LatamchaRunUserSpecifiedTallyValuemaximum
2. Latam_Prem2 2.3672 13.5506 0.3378 0.3391 0.0000 0.0000 7.6579 20.0216 ModelModeltprecorral_LatamPremRunUserSpecifiedTallyValueAverage ModelModeltprecorral_LatamPremRunUserSpecifiedTallyValueMaximum ModelModeltencola_LatamPremRunUserSpecifiedTallyValueAverage ModelModeltencola_LatamPremRunUserSpecifiedTallyValueMaximum ModelModeltencount_LatamPremRunUserSpecifiedTallyValueAverage ModelModeltencount_LatamPremRunUserSpecifiedTallyValuemaximum ModelModeltEnSis_LatampremRunUserSpecifiedTallyValueAverage ModelModeltEnSis_LatampremRunUserSpecifiedTallyValuemaximum
3. Latam_Aespecial 2.3526 7.0982 0.3139 0.3148 2.9458 5.8369 7.7721 16.5026 ModelModeltprecorral_LatamPrefRunUserSpecifiedTallyValueAverage ModelModeltprecorral_LatamPrefRunUserSpecifiedTallyValueMaximum ModelModeltencola_LatamPrefRunUserSpecifiedTallyValueAverage ModelModeltencola_LatamPrefRunUserSpecifiedTallyValueMaximum ModelModeltencount_LatamPrefRunUserSpecifiedTallyValueAverage ModelModeltencount_LatamPrefRunUserSpecifiedTallyValuemaximum ModelModeltEnSis_LatamprefRunUserSpecifiedTallyValueAverage ModelModeltEnSis_LatamprefRunUserSpecifiedTallyValuemaximum
4. Latam_Etiq 2.4147 20.0989 8.0123 46.0251 2.3306 5.9213 16.0428 66.1256 ModelModeltprecorral_LatamEtiqRunUserSpecifiedTallyValueAverage ModelModeltprecorral_LatamEtiqRunUserSpecifiedTallyValueMaximum ModelModeltencola_LatamEtiqRunUserSpecifiedTallyValueAverage ModelModeltencola_LatamEtiqRunUserSpecifiedTallyValueMaximum ModelModeltencount_LatamEtiqRunUserSpecifiedTallyValueAverage ModelModeltencount_LatamEtiqRunUserSpecifiedTallyValuemaximum ModelModeltEnSis_LatamEtiqRunUserSpecifiedTallyValueAverage ModelModeltEnSis_LatamEtiqRunUserSpecifiedTallyValuemaximum
5. Latam_SBD 2.4228 17.1926 7.9629 45.4994 2.2958 5.9231 15.4732 56.7000 ModelModeltprecorral_LatamSBDRunUserSpecifiedTallyValueAverage ModelModeltprecorral_LatamSBDRunUserSpecifiedTallyValueMaximum ModelModeltencola_LatamSBDRunUserSpecifiedTallyValueAverage ModelModeltencola_LatamSBDRunUserSpecifiedTallyValueMaximum ModelModeltencount_LatamSBDRunUserSpecifiedTallyValueAverage ModelModeltencount_LatamSBDRunUserSpecifiedTallyValuemaximum ModelModeltEnSis_LatamsbdRunUserSpecifiedTallyValueAverage ModelModeltEnSis_LatamsbdRunUserSpecifiedTallyValuemaximum
6. Latam_Prem1 2.3672 13.5506 0.3378 0.3391 0.0000 0.0000 7.6579 20.0216 ModelModeltprecorral_LatamPremRunUserSpecifiedTallyValueAverage ModelModeltprecorral_LatamPremRunUserSpecifiedTallyValueMaximum ModelModeltencola_LatamPremRunUserSpecifiedTallyValueAverage ModelModeltencola_LatamPremRunUserSpecifiedTallyValueMaximum ModelModeltencount_LatamPremRunUserSpecifiedTallyValueAverage ModelModeltencount_LatamPremRunUserSpecifiedTallyValuemaximum ModelModeltEnSis_LatamPremRunUserSpecifiedTallyValueAverage ModelModeltEnSis_LatamPremRunUserSpecifiedTallyValuemaximum
7. Sky_Cha 0.0000 0.0000 0.0000 0.0000 3.0897 5.4341 0.0000 0.0000 ModelModetprecorral_SkychaRunUserSpecifiedTallyValueAverage ModelModetprecorral_SkychaRunUserSpecifiedTallyValueMaximum ModelModeltencola_SkychaRunUserSpecifiedTallyValueAverage ModelModeltencola_SkychaRunUserSpecifiedTallyValueMaximum ModelModeltencount_skychaRunUserSpecifiedTallyValueAverage ModelModeltencount_skychaRunUserSpecifiedTallyValuemaximum ModelModeltEnSis_SkyChaRunUserSpecifiedTallyValueAverage ModelModeltEnSis_SkyChaRunUserSpecifiedTallyValuemaximum
8. Sky_Aespecial 2.4946 15.6097 1.0008 4.2012 3.1640 5.9485 9.9522 17.5837 ModelModeltprecorral_SkyprefRunUserSpecifiedTallyValueAverage ModelModeltprecorral_SkyprefRunUserSpecifiedTallyValueMaximum ModelModeltencola_SkyprefRunUserSpecifiedTallyValueAverage ModelModeltencola_SkyprefRunUserSpecifiedTallyValueMaximum ModelModeltencount_skyprefRunUserSpecifiedTallyValueAverage ModelModeltencount_skyprefRunUserSpecifiedTallyValuemaximum ModelModeltEnSis_SkyPrefRunUserSpecifiedTallyValueAverage ModelModeltEnSis_SkyPrefRunUserSpecifiedTallyValuemaximum
9. Sky_Etiq/SBD 2.4946 15.6097 8.7238 46.9562 3.1640 5.9485 0.0000 0.0000 ModelModeltprecorral_SkyprefRunUserSpecifiedTallyValueAverage ModelModeltprecorral_SkyprefRunUserSpecifiedTallyValueMaximum ModelModeltencola_SkyetiqRunUserSpecifiedTallyValueAverage ModelModeltencola_SkyetiqRunUserSpecifiedTallyValueMaximum ModelModeltencount_skyprefRunUserSpecifiedTallyValueAverage ModelModeltencount_skyprefRunUserSpecifiedTallyValuemaximum ModelModeltEnSis_skyEtiqSBDRunUserSpecifiedTallyValueAverage ModelModeltEnSis_skyEtiqSBDRunUserSpecifiedTallyValuemaximum
10. Sky_Prem 2.5097 15.6467 1.0324 4.7011 3.2521 5.5567 9.8551 18.7630 ModelModeltprecorral_SkypremRunUserSpecifiedTallyValueAverage ModelModeltprecorral_SkypremRunUserSpecifiedTallyValueMaximum ModelModeltencola_SkypremRunUserSpecifiedTallyValueAverage ModelModeltencola_SkypremRunUserSpecifiedTallyValueMaximum ModelModeltencount_skypremRunUserSpecifiedTallyValueAverage ModelModeltencount_skypremRunUserSpecifiedTallyValuemaximum ModelModeltEnSis_SkyPremRunUserSpecifiedTallyValueAverage ModelModeltEnSis_SkyPremRunUserSpecifiedTallyValuemaximum
11. Jat_AEspec 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
12. Jat_Etiq 2.6132 17.0187 0.9240 3.1203 2.0389 4.9184 9.7918 25.4581 ModelModeltprecorral_JatetiqRunUserSpecifiedTallyValueAverage ModelModeltprecorral_JatetiqRunUserSpecifiedTallyValueMaximum ModelModeltencola_JatetiqRunUserSpecifiedTallyValueAverage ModelModeltencola_JatetiqRunUserSpecifiedTallyValueMaximum ModelModeltencount_jatetiqRunUserSpecifiedTallyValueAverage ModelModeltencount_jatetiqRunUserSpecifiedTallyValuemaximum ModelModeltEnSis_JatEtiqRunUserSpecifiedTallyValueAverage ModelModeltEnSis_JatEtiqRunUserSpecifiedTallyValuemaximum
13. Dap_AEspec 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
14. Dap_Etiq 3.7274 12.5663 0.0000 0.0000 2.1543 4.8450 9.6197 18.4279 ModelModeltprecorral_DapetiqRunUserSpecifiedTallyValueAverage ModelModeltprecorral_DapetiqRunUserSpecifiedTallyValueMaximum ModelModeltencola_DapetiqRunUserSpecifiedTallyValueAverage ModelModeltencola_DapetiqRunUserSpecifiedTallyValueMaximum ModelModeltencount_DapetiqRunUserSpecifiedTallyValueAverage ModelModeltencount_DapetiqRunUserSpecifiedTallyValuemaximum ModelModeltEnSis_dapetiqRunUserSpecifiedTallyValueAverage ModelModeltEnSis_dapetiqRunUserSpecifiedTallyValuemaximum
15. Laerea1_Aespec 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
16. Laerea1_Etiq 2.2131 13.6158 0.5919 3.7398 2.0774 4.8763 8.8122 18.3673 ModelModeltPreCorral_Laerea1EtiqRunUserSpecifiedTallyValueAverage ModelModeltprecorral_Laerea1etiqRunUserSpecifiedTallyValueMaximum ModelModeltencola_Laerea1etiqRunUserSpecifiedTallyValueAverage ModelModeltencola_Laerea1etiqRunUserSpecifiedTallyValueMaximum ModelModeltencount_Laerea1etiqRunUserSpecifiedTallyValueAverage ModelModeltencount_Laerea1etiqRunUserSpecifiedTallyValuemaximum ModelModeltEnSis_Laerea1_EtiqRunUserSpecifiedTallyValueAverage ModelModeltEnSis_Laerea1_etiqRunUserSpecifiedTallyValuemaximum
17. Laerea2_Aespec 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
18. Laerea2_Etiq 2.2937 14.4506 1.2308 47.7985 2.0475 4.8970 9.3357 55.9422 ModelModeltPreCorral_Laerea2EtiqRunUserSpecifiedTallyValueAverage ModelModeltprecorral_Laerea2etiqRunUserSpecifiedTallyValueMaximum ModelModeltencola_Laerea2etiqRunUserSpecifiedTallyValueAverage ModelModeltencola_Laerea2etiqRunUserSpecifiedTallyValueMaximum ModelModeltencount_Laerea2etiqRunUserSpecifiedTallyValueAverage ModelModeltencount_Laerea2etiqRunUserSpecifiedTallyValuemaximum ModelModeltEnSis_Laerea2_etiqRunUserSpecifiedTallyValueAverage ModelModeltEnSis_Laerea2_etiqRunUserSpecifiedTallyValuemaximum
Largo de Colas En Corral  
  Media Max
1. Latam_Cha 0.00 0 ServerCtrl_latchaInputBufferRunContentNumberInStationAverage ServerCtrl_latchaInputBufferRunContentNumberInStationmaximum
2. Latam_Prem2 0.00 0 ServerCtrl_LatPrem2InputBufferRunContentNumberInStationAverage ServerCtrl_LatPrem2InputBufferRunContentNumberInStationmaximum
3. Latam_Prefrente 0.00 0 ServerCtrl_LatPrefInputBufferRunContentNumberInStationAverage ServerCtrl_LatPrefInputBufferRunContentNumberInStationmaximum
4. Latam_Etiq 10.66 103 ServerCtrl_latetiqInputBufferRunContentNumberInStationAverage ServerCtrl_latetiqInputBufferRunContentNumberInStationmaximum
4.a Latam_EtiqToler. 0.00 0 ServerCtrl_latetiq1InputBufferRunContentNumberInStationAverage ServerCtrl_latetiq1InputBufferRunContentNumberInStationmaximum
5. Latam_SBD 10.43 106 ServerCtrl_latsbdInputBufferRunContentNumberInStationAverage ServerCtrl_latsbdInputBufferRunContentNumberInStationmaximum
5a. Latam SBDToler. 0.00 0 ServerCtrl_latsbd1InputBufferRunContentNumberInStationAverage ServerCtrl_latsbd1InputBufferRunContentNumberInStationmaximum
6. Latam_Prem1 1.38 16 ServerCtrl_latprem1InputBufferRunContentNumberInStationAverage ServerCtrl_latprem1InputBufferRunContentNumberInStationmaximum
8. Sky_Cha 0.00 0 ServerCtrl_skychaiqInputBufferRunContentNumberInStationAverage ServerCtrl_skychaiqInputBufferRunContentNumberInStationmaximum
9. Sky_Pref 0.27 4 ServerCtrl_skyprefInputBufferRunContentNumberInStationAverage ServerCtrl_skyprefInputBufferRunContentNumberInStationmaximum
10. Sky_Etiq/SBD 12.66 121 ServerCtrl_skyetiqInputBufferRunContentNumberInStationAverage ServerCtrl_skyetiqInputBufferRunContentNumberInStationmaximum
10a. Sky:Etiq/SBDToler. 0.00 0 ServerCtrl_skyetiq1InputBufferRunContentNumberInStationAverage ServerCtrl_skyetiq1InputBufferRunContentNumberInStationmaximum
12. Sky_Prem 0.24 5 ServerCtrl_skypremInputBufferRunContentNumberInStationAverage ServerCtrl_skypremInputBufferRunContentNumberInStationmaximum
13. Jat 0.01 7 ServerCtrl_jatEtiqInputBufferRunContentNumberInStationAverage ServerCtrl_jatEtiqInputBufferRunContentNumberInStationmaximum
14. Dap 0.00 1 ServerCtrl_DapEtiqInputBufferRunContentNumberInStationAverage ServerCtrl_DapEtiqInputBufferRunContentNumberInStationmaximum
Pasajeros por Islas Largo Cola Prom Lq Máx tEsp Prom tEsp Máx Observaciones
Isla 1 0.0576 9.0000 0.1066 4.4178 6,998 ModelModelLq_Isla01RunUserSpecifiedStateValueAverage ModelModelLq_Isla01RunUserSpecifiedStateValuemaximum ModelModeltEnFila_Isla01RunUserSpecifiedTallyValueAverage ModelModeltEnFila_Isla01RunUserSpecifiedTallyValuemaximum ModelModeltEnFila_Isla01RunUserSpecifiedTallyValueObservations
Isla 2 0.2179 17.0000 0.4294 8.8924 6,575 ModelModelLq_Isla02RunUserSpecifiedStateValueAverage ModelModelLq_Isla02RunUserSpecifiedStateValuemaximum ModelModeltEnFila_Isla02RunUserSpecifiedTallyValueAverage ModelModeltEnFila_Isla02RunUserSpecifiedTallyValuemaximum ModelModeltEnFila_Isla02RunUserSpecifiedTallyValueObservations
Isla 3 0.0414 7.0000 0.1152 3.5875 4,653 ModelModelLq_Isla03RunUserSpecifiedStateValueAverage ModelModelLq_Isla03RunUserSpecifiedStateValuemaximum ModelModeltEnFila_Isla03RunUserSpecifiedTallyValueAverage ModelModeltEnFila_Isla03RunUserSpecifiedTallyValuemaximum ModelModeltEnFila_Isla03RunUserSpecifiedTallyValueObservations
Isla 4 0.1225 22.0000 0.3018 10.1451 5,260 ModelModelLq_Isla04RunUserSpecifiedStateValueAverage ModelModelLq_Isla04RunUserSpecifiedStateValuemaximum ModelModeltEnFila_Isla04RunUserSpecifiedTallyValueAverage ModelModeltEnFila_Isla04RunUserSpecifiedTallyValuemaximum ModelModeltEnFila_Isla04RunUserSpecifiedTallyValueObservations
Islas Latam (5) 0.0058 4.0000 0.0049 0.0050 15,146 ModelModelLq_Isla05RunUserSpecifiedStateValueAverage ModelModelLq_Isla05RunUserSpecifiedStateValuemaximum ModelModeltEnFila_Isla05RunUserSpecifiedTallyValueAverage ModelModeltEnFila_Isla05RunUserSpecifiedTallyValuemaximum ModelModeltEnFila_Isla05RunUserSpecifiedTallyValueObservations
Islas Sky (6) 0.0003 2.0000 0.0050 0.0050 707 ModelModelLq_Isla06RunUserSpecifiedStateValueAverage ModelModelLq_Isla06RunUserSpecifiedStateValuemaximum ModelModeltEnFila_Isla06RunUserSpecifiedTallyValueAverage ModelModeltEnFila_Isla06RunUserSpecifiedTallyValuemaximum ModelModeltEnFila_Isla06RunUserSpecifiedTallyValueObservations
Isla 8 0.0007 2.0000 0.0056 0.5718 1,683 ModelModelLq_Isla08RunUserSpecifiedStateValueAverage ModelModelLq_Isla08RunUserSpecifiedStateValuemaximum ModelModeltEnFila_Isla08RunUserSpecifiedTallyValueAverage ModelModeltEnFila_Isla08RunUserSpecifiedTallyValuemaximum ModelModeltEnFila_Isla08RunUserSpecifiedTallyValueObservations
Isla 9 0.0006 2.0000 0.0050 0.0053 1,482 ModelModelLq_Isla09RunUserSpecifiedStateValueAverage ModelModelLq_Isla09RunUserSpecifiedStateValuemaximum ModelModeltEnFila_Isla09RunUserSpecifiedTallyValueAverage ModelModeltEnFila_Isla09RunUserSpecifiedTallyValuemaximum ModelModeltEnFila_Isla09RunUserSpecifiedTallyValueObservations
TOTAL         42,504
Tiempos de Atención (Min) Promedio Min Max Observ
Temb Cuss Pasillo 108.1436019 84.81711527 194.7189087 23789 ModelModelDur_TEmbCUSS_PasilloRunUserSpecifiedTallyValueAverage ModelModelDur_TEmbCUSS_PasilloRunUserSpecifiedTallyValueMinimum ModelModelDur_TEmbCUSS_PasilloRunUserSpecifiedTallyValueMaximum ModelModelDur_TEmbCUSS_PasilloRunUserSpecifiedTallyValueObservations
BagTag Cuss Pasillo 60.83814506 21.48540543 117.5198795 5732 ModelModelDur_BagTagCUSS_PasilloRunUserSpecifiedTallyValueAverage ModelModelDur_BagTagCUSS_PasilloRunUserSpecifiedTallyValueMinimum ModelModelDur_BagTagCUSS_PasilloRunUserSpecifiedTallyValueMaximum ModelModelDur_BagTagCUSS_PasilloRunUserSpecifiedTallyValueObservations
Temb Cuss Latam 1.937339342 1.528109041 3.384482191 9264 ModelModelDur_TEmbCUSS_LatamRunUserSpecifiedTallyValueAverage ModelModelDur_TEmbCUSS_LatamRunUserSpecifiedTallyValueMinimum ModelModelDur_TEmbCUSS_LatamRunUserSpecifiedTallyValueMaximum ModelModelDur_TEmbCUSS_LatamRunUserSpecifiedTallyValueObservations
BagTag Cuss Latam 1.013034239 0.477544161 2.072020391 15146 ModelModelDur_BagTagCUSS_LatamRunUserSpecifiedTallyValueAverage ModelModelDur_BagTagCUSS_LatamRunUserSpecifiedTallyValueMinimum ModelModelDur_BagTagCUSS_LatamRunUserSpecifiedTallyValueMaximum ModelModelDur_BagTagCUSS_LatamRunUserSpecifiedTallyValueObservations
Temb Cuss Sky 90.13701699 71.63463864 160.4408742 408 ModelModelDur_TEmbCUSS_SkyRunUserSpecifiedTallyValueAverage ModelModelDur_TEmbCUSS_SkyRunUserSpecifiedTallyValueMinimum ModelModelDur_TEmbCUSS_SkyRunUserSpecifiedTallyValueMaximum ModelModelDur_TEmbCUSS_SkyRunUserSpecifiedTallyValueObservations
BagTag CUSS Sky 69.99909476 17.13763145 128.245756 707 ModelModelDur_BagTagCUSS_SkyRunUserSpecifiedTallyValueAverage ModelModelDur_BagTagCUSS_SkyRunUserSpecifiedTallyValueMinimum ModelModelDur_BagTagCUSS_SkyRunUserSpecifiedTallyValueMaximum ModelModelDur_BagTagCUSS_SkyRunUserSpecifiedTallyValueObservations
Temb Counter 1.943579636 1.575430115 2.400418116 101766 ModelModelDur_TEmbCUPPSRunUserSpecifiedTallyValueAverage ModelModelDur_TEmbCUPPSRunUserSpecifiedTallyValueMinimum ModelModelDur_TEmbCUPPSRunUserSpecifiedTallyValueMaximum ModelModelDur_TEmbCUPPSRunUserSpecifiedTallyValueObservations
BagTag Counter 0.668917932 0 1.92293081 65586 ModelModelDur_BagTagCUPPSRunUserSpecifiedTallyValueAverage ModelModelDur_BagTagCUPPSRunUserSpecifiedTallyValueMinimum ModelModelDur_BagTagCUPPSRunUserSpecifiedTallyValueMaximum ModelModelDur_BagTagCUPPSRunUserSpecifiedTallyValueObservations
Entrega Eq. Counter 0 0 0 0
