Población de Entidades
  Cantidad de Vuelos  Pax Creados Pax Embarcados Pax Rezagados
Latam 364 59,410 73,041 0 ModelEntityLatam[Population]RunThroughputNumberCreatedTotal ModelEntityPax_Latam[Population]RunThroughputNumberCreatedTotal
Sky 169 28,712 28,712 0 73,041 ModelEntitySky[Population]RunThroughputNumberCreatedTotal ModelEntityPax_sky[Population]RunThroughputNumberCreatedTotal
Jat 71 10,447 10,447 0 ModelEntityJat[Population]RunThroughputNumberCreatedTotal ModelEntityPax_Jat[Population]RunThroughputNumberCreatedTotal
Dap 4 261 261 0 ModelEntityDap[Population]RunThroughputNumberCreatedTotal ModelEntityPax_Dap[Population]RunThroughputNumberCreatedTotal
LatamExpress 84 13,631 0 0 ModelEntityLatamExp[Population]RunThroughputNumberCreatedTotal ModelEntityPax_LatamExp[Population]RunThroughputNumberCreatedTotal
Laerea1 0 0 0 0 ModelEntityLaerea1[Population]RunThroughputNumberCreatedTotal ModelEntityPax_Laerea1[Population]RunThroughputNumberCreatedTotal
Laerea2 0 0 0 0 ModelEntityLaerea2[Population]RunThroughputNumberCreatedTotal ModelEntityPax_Laerea2[Population]RunThroughputNumberCreatedTotal
Total 692 112,461 112,461 0
       
Total de Maletas   33,431 33,431 0 ModelEntityMaleta[Population]RunThroughputNumberCreatedTotal ModelEntityMaleta[Population]RunThroughputNumberCreatedTotal ModelEntityMaleta[Population]RunThroughputNumberDestroyedTotal
Total de Acompañantes   13,287 13,287 0 ModelEntityAcomp[Population]RunThroughputNumberCreatedTotal ModelEntityAcomp[Population]RunThroughputNumberCreatedTotal ModelEntityAcomp[Population]RunThroughputNumberDestroyedTotal
Tiempo en el Sistema Promedio Máximo
Tiempo en Sistema mins 8.630464306 47.5643186 ModelModeltEnSistRunUserSpecifiedTallyValueAverage ModelModeltEnSistRunUserSpecifiedTallyValueMaximum
Ingresos a Counters
Ingresos a Counters SinEquip Charter Prem2 Preferente Etiquetado SBD Prem1 Total con Equip
Latam   0 327 339 11,959 17,633 757 31,015 PathPath18[Travelers]RunThroughputNumberEnteredTotal PathPath47[Travelers]RunThroughputNumberEnteredTotal PathPath14[Travelers]RunThroughputNumberEnteredTotal PathPath57[Travelers]RunThroughputNumberEnteredTotal PathPath58[Travelers]RunThroughputNumberEnteredTotal
Latam Prioridad         0 0   0 ModelModelLat_nEtiqPrior2RunUserSpecifiedStateValueFinalValue ModelModelLat_nSBDPrior2RunUserSpecifiedStateValueFinalValue
Sky   0 1,540 1,813 12,420 0 0 15,773 PathPath218[Travelers]RunThroughputNumberEnteredTotal PathPath212[Travelers]RunThroughputNumberEnteredTotal PathPath214[Travelers]RunThroughputNumberEnteredTotal
Sky Prioridad         0     0 ModelModelSky_nEtiqPrior2RunUserSpecifiedStateValueFinalValue
Jat   0 0 0 4,072 0 0 4,072 PathPath456[Travelers]RunThroughputNumberEnteredTotal
Dap   0 0 0 239 0 0 239 PathPath219[Travelers]RunThroughputNumberEnteredTotal
LatamExp   0 0 0 0 0 0 0
Laerea1   0 0 0 0 0 0 0 PathPath19[Travelers]RunThroughputNumberEnteredTotal
Laerea2   0 0 0 0 0 0 0 PathPath210[Travelers]RunThroughputNumberEnteredTotal
Total   0 1,867 2,152 28,690 17,633 757 51,099
Total Pax               51,099
Atendidos en Counters SinEquip Charter Prem2 Preferente Etiquetado SBD Prem1 Total con Equip
Latam a Tiempo   0 327 339 11,959 17,633 757 31,015 ServerCtrl_latprem2OutputBufferRunThroughputNumberExitedTotal ServerCtrl_latprefOutputBufferRunThroughputNumberExitedTotal ServerCtrl_latetiqOutputBufferRunThroughputNumberExitedTotal ServerCtrl_latsbdOutputBufferRunThroughputNumberExitedTotal ServerCtrl_latprem1OutputBufferRunThroughputNumberExitedTotal
Latam Tolerancia   0 0 0 0 0 0 0 ServerCtrl_latetiq1OutputBufferRunThroughputNumberExitedTotal ServerCtrl_latsbd1OutputBufferRunThroughputNumberExitedTotal
Sky a Tiempo   0 1,540 1,813 12,420 0 0 15,773 ServerCtrl_skypremOutputBufferRunThroughputNumberExitedTotal ServerCtrl_skyprefOutputBufferRunThroughputNumberExitedTotal ServerCtrl_skyetiqOutputBufferRunThroughputNumberExitedTotal ServerCtrl_skysbdOutputBufferRunThroughputNumberExitedTotal
Sky Tolenacia   1,311 0 0 0 0 0 1,311 ServerCtrl_skyetiq1OutputBufferRunThroughputNumberExitedTotal ServerCtrl_skysbd1OutputBufferRunThroughputNumberExitedTotal
Jat   0 0 0 4,072 0 0 4,072 ServerCtrl_jatEtiqOutputBufferRunThroughputNumberExitedTotal
Dap   0 0 0 239 0 0 239 ServerCtrl_DapEtiqOutputBufferRunThroughputNumberExitedTotal
LatamExp   0 0 0 0 0 0 0 ServerCtrl_LatPrem2InputBufferRunThroughputNumberEnteredTotal
Laerea1   0 0 0 0 0 0 0 ServerCtrl_latchaOutputBufferRunThroughputNumberExitedTotal
Laerea2   0 0 0 0 0 0 0 ServerCtrl_skychaOutputBufferRunThroughputNumberExitedTotal
Total   1311 1867 2152 28690 17633 757 52,410
Pasajeros Salen del Sistema
  SinEquip Charter Premium Preferente Etiquetado SBD SubTot_Equip Total SinEquip Charter Premium Preferente Etiquetado SBD
Latam 52,114 0 328 339 14,842 5,418 20,927 73,041   0 Latam ModelModeltEnSis_LatamSEquipRunUserSpecifiedTallyValueObservations ModelModeltEnSis_LatamPremRunUserSpecifiedTallyValueObservations ModelModeltEnSis_LatamPrefRunUserSpecifiedTallyValueObservations ModelModeltEnSis_LatamEtiqRunUserSpecifiedTallyValueObservations ModelModeltEnSis_LatamSBDRunUserSpecifiedTallyValueObservations
Sky 18,261 0 170 94 10,187 0 10,451 28,712 Sky ModelModeltEnSis_SkySinEquipRunUserSpecifiedTallyValueObservations ModelModeltEnSis_SkyPremRunUserSpecifiedTallyValueObservations ModelModeltEnSis_SkyPrefRunUserSpecifiedTallyValueObservations ModelModeltEnSis_SkyEtiqRunUserSpecifiedTallyValueObservations ModelModeltEnSis_SkySBDRunUserSpecifiedTallyValueObservations
Jat 8,625 0 0 0 1,822 0 1,822 10,447 Jat ModelModeltEnSis_JatSinEquipRunUserSpecifiedTallyValueObservations ModelModeltEnSis_JatEtiqRunUserSpecifiedTallyValueObservations
Dap 30 0 0 0 231 0 231 261 Dap ModelModeltEnSis_DapSinEquipRunUserSpecifiedTallyValueObservations ModelModeltEnSis_DapEtiqRunUserSpecifiedTallyValueObservations
LatamExp 0 0 0 0 0 0 0 0 LatamExp ModelModeltEnSis_LatamExpSinEquipRunUserSpecifiedTallyValueObservations ModelModeltEnSis_LatamExpPremRunUserSpecifiedTallyValueObservations ModelModeltEnSis_LatamExpPrefRunUserSpecifiedTallyValueObservations ModelModeltEnSis_LatamExpEtiqRunUserSpecifiedTallyValueObservations ModelModeltEnSis_LatamExpSBDRunUserSpecifiedTallyValueObservations
Laerea1 0 0 0 0 0 0 0 0 Laerea1 ModelModeltEnSis_Laerea1_SEqRunUserSpecifiedTallyValueObservations ModelModeltEnSis_Laerea1_EtiqRunUserSpecifiedTallyValueObservations
Laerea2 0 0 0 0 0 0 0 0 SkyCha ModelModeltEnSis_Laerea2_SEqRunUserSpecifiedTallyValueObservations ModelModeltEnSis_Laerea2_EtiqRunUserSpecifiedTallyValueObservations
Sub Total 79,030 0 498 433 27,082 5,418 33,431 112,461
Total                
 
Pasajeros Atrasado (H Cierre: 1 hr antes del vuelo)
  SinEquip Charter Prem2 Preferente Etiquetado SBD Prem1 Total
Latam   0 327 339 10,849 16,017 327 27,859 ModelModelAtraso_LatamChaRunUserSpecifiedTallyValueObservations ModelModelAtraso_LatamPrem2RunUserSpecifiedTallyValueObservations ModelModelAtraso_LatamPrefRunUserSpecifiedTallyValueObservations ModelModelAtraso_LatamEtiqRunUserSpecifiedTallyValueObservations ModelModelAtraso_LatamSBDRunUserSpecifiedTallyValueObservations ModelModelAtraso_LatamPrem2RunUserSpecifiedTallyValueObservations
Sky   1,311 1,540 12,420 1,813 0 0 17,084 ModelModelAtraso_SkyChaRunUserSpecifiedTallyValueObservations ModelModelAtraso_SkyPremRunUserSpecifiedTallyValueObservations ModelModelAtraso_SkyPrefRunUserSpecifiedTallyValueObservations ModelModelAtraso_SkyEtiqSBDRunUserSpecifiedTallyValueObservations
Jat   0 0 0 4,072 0 0 4,072 ModelModelAtraso_JatPrefRunUserSpecifiedTallyValueObservations ModelModelAtraso_JatEtiqRunUserSpecifiedTallyValueObservations
Dap   0 0 0 239 0 0 239 ModelModelAtraso_DapPrefRunUserSpecifiedTallyValueObservations ModelModelAtraso_DapEtiqRunUserSpecifiedTallyValueObservations
LatamExp   0 0 0 0 0 0 0 ModelModelAtraso_LatamExpPrefRunUserSpecifiedTallyValueObservations ModelModelAtraso_LatamExpEtiqRunUserSpecifiedTallyValueObservations
Laerea1   0 0 0 0 0 0 0 ModelModelAtraso_Laerea1PrefRunUserSpecifiedTallyValueObservations ModelModelAtraso_Laerea1EtiqRunUserSpecifiedTallyValueObservations
Laerea2   0 0 0 0 0 0 0 ModelModelAtraso_Laerea2PrefRunUserSpecifiedTallyValueObservations ModelModelAtraso_Laerea2EtiqRunUserSpecifiedTallyValueObservations
Sub Total   1,311 1,867 12,759 16,973 16,017 327 49,254
En Pasillo En Corral Atenc En Sistema
Media Max Media Max Media Max Media Max
Tiempos de Permanencia En Pasillo   En Fila   Atenc Counter   En Sistema          
Minutos Media Max Media Max Media Max Media Max
1. Latam_Cha 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 ModelModeltprecorral_LatamChaRunUserSpecifiedTallyValueAverage ModelModeltprecorral_LatamChaRunUserSpecifiedTallyValueMaximum ModelModeltencola_LatamChaRunUserSpecifiedTallyValueAverage ModelModeltencola_LatamChaRunUserSpecifiedTallyValueMaximum ModelModeltencount_LatamChaRunUserSpecifiedTallyValueAverage ModelModeltencount_LatamChaRunUserSpecifiedTallyValuemaximum ModelModeltEnSis_LatamchaRunUserSpecifiedTallyValueAverage ModelModeltEnSis_LatamchaRunUserSpecifiedTallyValuemaximum
2. Latam_Prem2 2.3619 9.9335 0.3378 0.3391 2.9020 5.5841 7.7716 16.9457 ModelModeltprecorral_LatamPremRunUserSpecifiedTallyValueAverage ModelModeltprecorral_LatamPremRunUserSpecifiedTallyValueMaximum ModelModeltencola_LatamPremRunUserSpecifiedTallyValueAverage ModelModeltencola_LatamPremRunUserSpecifiedTallyValueMaximum ModelModeltencount_LatamPrem2RunUserSpecifiedTallyValueAverage ModelModeltencount_LatamPrem2RunUserSpecifiedTallyValuemaximum ModelModeltEnSis_LatampremRunUserSpecifiedTallyValueAverage ModelModeltEnSis_LatampremRunUserSpecifiedTallyValuemaximum
3. Latam_Aespecial 2.1368 11.8577 0.3370 2.4635 3.0589 5.7809 7.7843 23.5432 ModelModeltprecorral_LatamPrefRunUserSpecifiedTallyValueAverage ModelModeltprecorral_LatamPrefRunUserSpecifiedTallyValueMaximum ModelModeltencola_LatamPrefRunUserSpecifiedTallyValueAverage ModelModeltencola_LatamPrefRunUserSpecifiedTallyValueMaximum ModelModeltencount_LatamPrefRunUserSpecifiedTallyValueAverage ModelModeltencount_LatamPrefRunUserSpecifiedTallyValuemaximum ModelModeltEnSis_LatamprefRunUserSpecifiedTallyValueAverage ModelModeltEnSis_LatamprefRunUserSpecifiedTallyValuemaximum
4. Latam_Etiq 2.3947 14.9407 7.8005 32.1046 2.3225 6.5272 15.5053 47.3633 ModelModeltprecorral_LatamEtiqRunUserSpecifiedTallyValueAverage ModelModeltprecorral_LatamEtiqRunUserSpecifiedTallyValueMaximum ModelModeltencola_LatamEtiqRunUserSpecifiedTallyValueAverage ModelModeltencola_LatamEtiqRunUserSpecifiedTallyValueMaximum ModelModeltencount_LatamEtiqRunUserSpecifiedTallyValueAverage ModelModeltencount_LatamEtiqRunUserSpecifiedTallyValuemaximum ModelModeltEnSis_LatamEtiqRunUserSpecifiedTallyValueAverage ModelModeltEnSis_LatamEtiqRunUserSpecifiedTallyValuemaximum
5. Latam_SBD 2.4115 12.3509 7.6283 32.4493 2.3038 6.0618 14.8363 46.5543 ModelModeltprecorral_LatamSBDRunUserSpecifiedTallyValueAverage ModelModeltprecorral_LatamSBDRunUserSpecifiedTallyValueMaximum ModelModeltencola_LatamSBDRunUserSpecifiedTallyValueAverage ModelModeltencola_LatamSBDRunUserSpecifiedTallyValueMaximum ModelModeltencount_LatamSBDRunUserSpecifiedTallyValueAverage ModelModeltencount_LatamSBDRunUserSpecifiedTallyValuemaximum ModelModeltEnSis_LatamsbdRunUserSpecifiedTallyValueAverage ModelModeltEnSis_LatamsbdRunUserSpecifiedTallyValuemaximum
6. Latam_Prem1 2.3619 9.9335 0.3378 0.3391 2.2309 5.1966 7.7716 16.9457 ModelModeltprecorral_LatamPremRunUserSpecifiedTallyValueAverage ModelModeltprecorral_LatamPremRunUserSpecifiedTallyValueMaximum ModelModeltencola_LatamPremRunUserSpecifiedTallyValueAverage ModelModeltencola_LatamPremRunUserSpecifiedTallyValueMaximum ModelModeltencount_LatamPrem1RunUserSpecifiedTallyValueAverage ModelModeltencount_LatamPrem1RunUserSpecifiedTallyValuemaximum ModelModeltEnSis_LatamPremRunUserSpecifiedTallyValueAverage ModelModeltEnSis_LatamPremRunUserSpecifiedTallyValuemaximum
7. Sky_Cha 0.0000 0.0000 0.0000 0.0000 3.1332 5.6790 0.0000 0.0000 ModelModetprecorral_SkychaRunUserSpecifiedTallyValueAverage ModelModetprecorral_SkychaRunUserSpecifiedTallyValueMaximum ModelModeltencola_SkychaRunUserSpecifiedTallyValueAverage ModelModeltencola_SkychaRunUserSpecifiedTallyValueMaximum ModelModeltencount_skychaRunUserSpecifiedTallyValueAverage ModelModeltencount_skychaRunUserSpecifiedTallyValuemaximum ModelModeltEnSis_SkyChaRunUserSpecifiedTallyValueAverage ModelModeltEnSis_SkyChaRunUserSpecifiedTallyValuemaximum
8. Sky_Aespecial 2.4515 9.8666 1.3928 7.3057 3.1491 5.9357 10.1530 18.8528 ModelModeltprecorral_SkyprefRunUserSpecifiedTallyValueAverage ModelModeltprecorral_SkyprefRunUserSpecifiedTallyValueMaximum ModelModeltencola_SkyprefRunUserSpecifiedTallyValueAverage ModelModeltencola_SkyprefRunUserSpecifiedTallyValueMaximum ModelModeltencount_skyprefRunUserSpecifiedTallyValueAverage ModelModeltencount_skyprefRunUserSpecifiedTallyValuemaximum ModelModeltEnSis_SkyPrefRunUserSpecifiedTallyValueAverage ModelModeltEnSis_SkyPrefRunUserSpecifiedTallyValuemaximum
9. Sky_Etiq/SBD 2.4515 9.8666 10.2028 38.6145 3.1491 5.9357 0.0000 0.0000 ModelModeltprecorral_SkyprefRunUserSpecifiedTallyValueAverage ModelModeltprecorral_SkyprefRunUserSpecifiedTallyValueMaximum ModelModeltencola_SkyetiqRunUserSpecifiedTallyValueAverage ModelModeltencola_SkyetiqRunUserSpecifiedTallyValueMaximum ModelModeltencount_skyprefRunUserSpecifiedTallyValueAverage ModelModeltencount_skyprefRunUserSpecifiedTallyValuemaximum ModelModeltEnSis_skyEtiqSBDRunUserSpecifiedTallyValueAverage ModelModeltEnSis_skyEtiqSBDRunUserSpecifiedTallyValuemaximum
10. Sky_Prem 2.4872 9.3997 1.4748 7.9549 3.2916 6.8486 10.1326 21.5964 ModelModeltprecorral_SkypremRunUserSpecifiedTallyValueAverage ModelModeltprecorral_SkypremRunUserSpecifiedTallyValueMaximum ModelModeltencola_SkypremRunUserSpecifiedTallyValueAverage ModelModeltencola_SkypremRunUserSpecifiedTallyValueMaximum ModelModeltencount_skypremRunUserSpecifiedTallyValueAverage ModelModeltencount_skypremRunUserSpecifiedTallyValuemaximum ModelModeltEnSis_SkyPremRunUserSpecifiedTallyValueAverage ModelModeltEnSis_SkyPremRunUserSpecifiedTallyValuemaximum
11. Jat_AEspec 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
12. Jat_Etiq 2.4697 11.1765 1.0657 5.9786 2.0725 4.8530 9.7663 21.2860 ModelModeltprecorral_JatetiqRunUserSpecifiedTallyValueAverage ModelModeltprecorral_JatetiqRunUserSpecifiedTallyValueMaximum ModelModeltencola_JatetiqRunUserSpecifiedTallyValueAverage ModelModeltencola_JatetiqRunUserSpecifiedTallyValueMaximum ModelModeltencount_jatetiqRunUserSpecifiedTallyValueAverage ModelModeltencount_jatetiqRunUserSpecifiedTallyValuemaximum ModelModeltEnSis_JatEtiqRunUserSpecifiedTallyValueAverage ModelModeltEnSis_JatEtiqRunUserSpecifiedTallyValuemaximum
13. Dap_AEspec 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
14. Dap_Etiq 3.4080 7.3396 0.0000 0.0000 2.1929 4.7197 9.2220 19.1436 ModelModeltprecorral_DapetiqRunUserSpecifiedTallyValueAverage ModelModeltprecorral_DapetiqRunUserSpecifiedTallyValueMaximum ModelModeltencola_DapetiqRunUserSpecifiedTallyValueAverage ModelModeltencola_DapetiqRunUserSpecifiedTallyValueMaximum ModelModeltencount_DapetiqRunUserSpecifiedTallyValueAverage ModelModeltencount_DapetiqRunUserSpecifiedTallyValuemaximum ModelModeltEnSis_dapetiqRunUserSpecifiedTallyValueAverage ModelModeltEnSis_dapetiqRunUserSpecifiedTallyValuemaximum
15. Laerea1_Aespec 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
16. Laerea1_Etiq 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 ModelModeltPreCorral_Laerea1EtiqRunUserSpecifiedTallyValueAverage ModelModeltprecorral_Laerea1etiqRunUserSpecifiedTallyValueMaximum ModelModeltencola_Laerea1etiqRunUserSpecifiedTallyValueAverage ModelModeltencola_Laerea1etiqRunUserSpecifiedTallyValueMaximum ModelModeltencount_Laerea1etiqRunUserSpecifiedTallyValueAverage ModelModeltencount_Laerea1etiqRunUserSpecifiedTallyValuemaximum ModelModeltEnSis_Laerea1_EtiqRunUserSpecifiedTallyValueAverage ModelModeltEnSis_Laerea1_etiqRunUserSpecifiedTallyValuemaximum
17. Laerea2_Aespec 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
18. Laerea2_Etiq 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 ModelModeltPreCorral_Laerea2EtiqRunUserSpecifiedTallyValueAverage ModelModeltprecorral_Laerea2etiqRunUserSpecifiedTallyValueMaximum ModelModeltencola_Laerea2etiqRunUserSpecifiedTallyValueAverage ModelModeltencola_Laerea2etiqRunUserSpecifiedTallyValueMaximum ModelModeltencount_Laerea2etiqRunUserSpecifiedTallyValueAverage ModelModeltencount_Laerea2etiqRunUserSpecifiedTallyValuemaximum ModelModeltEnSis_Laerea2_etiqRunUserSpecifiedTallyValueAverage ModelModeltEnSis_Laerea2_etiqRunUserSpecifiedTallyValuemaximum
Largo de Colas En Corral  
  Media Max
1. Latam_Cha 0.00 0 ServerCtrl_latchaInputBufferRunContentNumberInStationAverage ServerCtrl_latchaInputBufferRunContentNumberInStationmaximum
2. Latam_Prem2 0.00 0 ServerCtrl_LatPrem2InputBufferRunContentNumberInStationAverage ServerCtrl_LatPrem2InputBufferRunContentNumberInStationmaximum
3. Latam_Prefrente 0.00 1 ServerCtrl_LatPrefInputBufferRunContentNumberInStationAverage ServerCtrl_LatPrefInputBufferRunContentNumberInStationmaximum
4. Latam_Etiq 7.94 70 ServerCtrl_latetiqInputBufferRunContentNumberInStationAverage ServerCtrl_latetiqInputBufferRunContentNumberInStationmaximum
4.a Latam_EtiqToler. 0.00 0 ServerCtrl_latetiq1InputBufferRunContentNumberInStationAverage ServerCtrl_latetiq1InputBufferRunContentNumberInStationmaximum
5. Latam_SBD 7.93 67 ServerCtrl_latsbdInputBufferRunContentNumberInStationAverage ServerCtrl_latsbdInputBufferRunContentNumberInStationmaximum
5a. Latam SBDToler. 0.00 0 ServerCtrl_latsbd1InputBufferRunContentNumberInStationAverage ServerCtrl_latsbd1InputBufferRunContentNumberInStationmaximum
6. Latam_Prem1 0.60 16 ServerCtrl_latprem1InputBufferRunContentNumberInStationAverage ServerCtrl_latprem1InputBufferRunContentNumberInStationmaximum
8. Sky_Cha 0.00 0 ServerCtrl_skychaiqInputBufferRunContentNumberInStationAverage ServerCtrl_skychaiqInputBufferRunContentNumberInStationmaximum
9. Sky_Pref 0.24 4 ServerCtrl_skyprefInputBufferRunContentNumberInStationAverage ServerCtrl_skyprefInputBufferRunContentNumberInStationmaximum
10. Sky_Etiq/SBD 10.75 68 ServerCtrl_skyetiqInputBufferRunContentNumberInStationAverage ServerCtrl_skyetiqInputBufferRunContentNumberInStationmaximum
10a. Sky:Etiq/SBDToler. 0.00 0 ServerCtrl_skyetiq1InputBufferRunContentNumberInStationAverage ServerCtrl_skyetiq1InputBufferRunContentNumberInStationmaximum
12. Sky_Prem 0.21 5 ServerCtrl_skypremInputBufferRunContentNumberInStationAverage ServerCtrl_skypremInputBufferRunContentNumberInStationmaximum
13. Jat 0.05 9 ServerCtrl_jatEtiqInputBufferRunContentNumberInStationAverage ServerCtrl_jatEtiqInputBufferRunContentNumberInStationmaximum
14. Dap 0.00 2 ServerCtrl_DapEtiqInputBufferRunContentNumberInStationAverage ServerCtrl_DapEtiqInputBufferRunContentNumberInStationmaximum
Pasajeros por Islas Largo Cola Prom Lq Máx tEsp Prom (seg) tEsp Máx (seg) Observaciones
Isla 1 0.0224 5.0000 3.1709 124.0174 5,503 ModelModelLq_Isla01RunUserSpecifiedStateValueAverage ModelModelLq_Isla01RunUserSpecifiedStateValuemaximum ModelModeltEnFila_Isla01RunUserSpecifiedTallyValueAverage ModelModeltEnFila_Isla01RunUserSpecifiedTallyValuemaximum ModelModeltEnFila_Isla01RunUserSpecifiedTallyValueObservations
Isla 2 0.0007 2.0000 0.3351 49.9889 1,612 ModelModelLq_Isla02RunUserSpecifiedStateValueAverage ModelModelLq_Isla02RunUserSpecifiedStateValuemaximum ModelModeltEnFila_Isla02RunUserSpecifiedTallyValueAverage ModelModeltEnFila_Isla02RunUserSpecifiedTallyValuemaximum ModelModeltEnFila_Isla02RunUserSpecifiedTallyValueObservations
Isla 3 0.0005 2.0000 0.3244 22.7778 1,250 ModelModelLq_Isla03RunUserSpecifiedStateValueAverage ModelModelLq_Isla03RunUserSpecifiedStateValuemaximum ModelModeltEnFila_Isla03RunUserSpecifiedTallyValueAverage ModelModeltEnFila_Isla03RunUserSpecifiedTallyValuemaximum ModelModeltEnFila_Isla03RunUserSpecifiedTallyValueObservations
Isla 4 0.0130 6.0000 2.7758 197.6676 3,631 ModelModelLq_Isla04RunUserSpecifiedStateValueAverage ModelModelLq_Isla04RunUserSpecifiedStateValuemaximum ModelModeltEnFila_Isla04RunUserSpecifiedTallyValueAverage ModelModeltEnFila_Isla04RunUserSpecifiedTallyValuemaximum ModelModeltEnFila_Isla04RunUserSpecifiedTallyValueObservations
Islas Latam (5) 0.0045 5.0000 0.2963 0.2976 11,921 ModelModelLq_Isla05RunUserSpecifiedStateValueAverage ModelModelLq_Isla05RunUserSpecifiedStateValuemaximum ModelModeltEnFila_Isla05RunUserSpecifiedTallyValueAverage ModelModeltEnFila_Isla05RunUserSpecifiedTallyValuemaximum ModelModeltEnFila_Isla05RunUserSpecifiedTallyValueObservations
Islas Sky (6) 0.0002 1.0000 0.2965 0.2977 595 ModelModelLq_Isla06RunUserSpecifiedStateValueAverage ModelModelLq_Isla06RunUserSpecifiedStateValuemaximum ModelModeltEnFila_Isla06RunUserSpecifiedTallyValueAverage ModelModeltEnFila_Isla06RunUserSpecifiedTallyValuemaximum ModelModeltEnFila_Isla06RunUserSpecifiedTallyValueObservations
Isla 8 0.0004 2.0000 0.3084 11.2147 957 ModelModelLq_Isla08RunUserSpecifiedStateValueAverage ModelModelLq_Isla08RunUserSpecifiedStateValuemaximum ModelModeltEnFila_Isla08RunUserSpecifiedTallyValueAverage ModelModeltEnFila_Isla08RunUserSpecifiedTallyValuemaximum ModelModeltEnFila_Isla08RunUserSpecifiedTallyValueObservations
Isla 9 0.0003 2.0000 0.2970 0.2977 757 ModelModelLq_Isla09RunUserSpecifiedStateValueAverage ModelModelLq_Isla09RunUserSpecifiedStateValuemaximum ModelModeltEnFila_Isla09RunUserSpecifiedTallyValueAverage ModelModeltEnFila_Isla09RunUserSpecifiedTallyValuemaximum ModelModeltEnFila_Isla09RunUserSpecifiedTallyValueObservations
TOTAL 0       26,226
Tiempos de Atención (Min) Promedio Min Max Observ
Temb Cuss Pasillo 108.302788 85.06173362 195.6371019 12537 ModelModelDur_TEmbCUSS_PasilloRunUserSpecifiedTallyValueAverage ModelModelDur_TEmbCUSS_PasilloRunUserSpecifiedTallyValueMinimum ModelModelDur_TEmbCUSS_PasilloRunUserSpecifiedTallyValueMaximum ModelModelDur_TEmbCUSS_PasilloRunUserSpecifiedTallyValueObservations
BagTag Cuss Pasillo 60.75693886 21.62103151 117.0755443 2344 ModelModelDur_BagTagCUSS_PasilloRunUserSpecifiedTallyValueAverage ModelModelDur_BagTagCUSS_PasilloRunUserSpecifiedTallyValueMinimum ModelModelDur_BagTagCUSS_PasilloRunUserSpecifiedTallyValueMaximum ModelModelDur_BagTagCUSS_PasilloRunUserSpecifiedTallyValueObservations
Temb Cuss Latam 1.934988315 1.525619939 3.37131471 7251 ModelModelDur_TEmbCUSS_LatamRunUserSpecifiedTallyValueAverage ModelModelDur_TEmbCUSS_LatamRunUserSpecifiedTallyValueMinimum ModelModelDur_TEmbCUSS_LatamRunUserSpecifiedTallyValueMaximum ModelModelDur_TEmbCUSS_LatamRunUserSpecifiedTallyValueObservations
BagTag Cuss Latam 1.014881717 0.477545687 2.068894382 11921 ModelModelDur_BagTagCUSS_LatamRunUserSpecifiedTallyValueAverage ModelModelDur_BagTagCUSS_LatamRunUserSpecifiedTallyValueMinimum ModelModelDur_BagTagCUSS_LatamRunUserSpecifiedTallyValueMaximum ModelModelDur_BagTagCUSS_LatamRunUserSpecifiedTallyValueObservations
Temb Cuss Sky 90.55789867 71.65980611 174.238124 351 ModelModelDur_TEmbCUSS_SkyRunUserSpecifiedTallyValueAverage ModelModelDur_TEmbCUSS_SkyRunUserSpecifiedTallyValueMinimum ModelModelDur_TEmbCUSS_SkyRunUserSpecifiedTallyValueMaximum ModelModelDur_TEmbCUSS_SkyRunUserSpecifiedTallyValueObservations
BagTag CUSS Sky 68.94350411 17.13213791 127.2192105 595 ModelModelDur_BagTagCUSS_SkyRunUserSpecifiedTallyValueAverage ModelModelDur_BagTagCUSS_SkyRunUserSpecifiedTallyValueMinimum ModelModelDur_BagTagCUSS_SkyRunUserSpecifiedTallyValueMaximum ModelModelDur_BagTagCUSS_SkyRunUserSpecifiedTallyValueObservations
Temb Counter 1.942245834 1.574303728 2.400168772 69648 ModelModelDur_TEmbCUPPSRunUserSpecifiedTallyValueAverage ModelModelDur_TEmbCUPPSRunUserSpecifiedTallyValueMinimum ModelModelDur_TEmbCUPPSRunUserSpecifiedTallyValueMaximum ModelModelDur_TEmbCUPPSRunUserSpecifiedTallyValueObservations
